Juvenile Vuldren
Normal · Beast · Fox · Tameable · Level 1 · #250873
Neutral to the Horde
Where
Where players stood when they talked to it, looted it, saw it die, or where their combat logs saw it.
- Zephras Isle (opens in a new tab) · ; ; ; ; ; ; ; ; ; ; ; and 3 more
Quests
Sign in to see which of your characters have completed each quest.
- Objective of
- Harmony in Balance Level 1 · Slay
Item drops
The chance is how many of the item a kill gives on average. Each group is counted apart, so chances in different groups do not add up. With few kills, a chance is rough.
Recorded by 1 player
- Broken Fang 50% (3 dropped)
- Chipped Claw 50% (3 dropped)
- Item #289087 33.3% (2 dropped)
- Item #289088 33.3% (2 dropped)
- Item #289321 33.3% (2 dropped)
- Stringy Wolf Meat 33.3% (2 dropped)
- Flimsy Chain Vest 16.7% (1 dropped)
- Item #288825 16.7% (1 dropped)
- Item #288827 16.7% (1 dropped)
- Item #288831 16.7% (1 dropped)
- Item #288865 16.7% (1 dropped)
- Item #288883 16.7% (1 dropped)
- Item #288900 16.7% (1 dropped)
- Item #288904 16.7% (1 dropped)
- Item #288909 16.7% (1 dropped)
- Item #288916 16.7% (1 dropped)
- Item #288917 16.7% (1 dropped)
- Item #288921 16.7% (1 dropped)
- Item #288924 16.7% (1 dropped)
- Item #288926 16.7% (1 dropped)
- Item #288927 16.7% (1 dropped)
- Item #289082 16.7% (1 dropped)
- Item #289084 16.7% (1 dropped)
- Item #289329 16.7% (1 dropped)
- Item #289334 16.7% (1 dropped)
- Ragged Leather Boots 16.7% (1 dropped)
Recorded by 1 player
- Ruined Pelt 71.4% (5 dropped)
- Chipped Claw 42.9% (3 dropped)
- Broken Fang 28.6% (2 dropped)
- Item #288896 28.6% (2 dropped)
- Item #288927 28.6% (2 dropped)
- Frayed Pants 14.3% (1 dropped)
- Item #288832 14.3% (1 dropped)
- Item #288837 14.3% (1 dropped)
- Item #288843 14.3% (1 dropped)
- Item #288886 14.3% (1 dropped)
- Item #288892 14.3% (1 dropped)
- Item #288897 14.3% (1 dropped)
- Item #288903 14.3% (1 dropped)
- Item #288907 14.3% (1 dropped)
- Item #288908 14.3% (1 dropped)
- Item #288911 14.3% (1 dropped)
- Item #288914 14.3% (1 dropped)
- Item #288918 14.3% (1 dropped)
- Item #288920 14.3% (1 dropped)
- Item #288924 14.3% (1 dropped)
- Item #289084 14.3% (1 dropped)
- Item #289086 14.3% (1 dropped)
- Item #289087 14.3% (1 dropped)
- Item #289088 14.3% (1 dropped)
- Item #289321 14.3% (1 dropped)
- Item #289329 14.3% (1 dropped)
- Item #289334 14.3% (1 dropped)
Kills
What a kill paid, counted only when nothing else paid at the same moment, from 1 player.
| Character level | Its level | Experience | Kills |
|---|---|---|---|
| 1 | 1 | 50 | 2 |
| 2 | 1 | 120 | 6 |
| 3 | 1 | 90 | 2 |